ROSTER
(Order roster by Number)
NO |
NAME |
POS |
HT |
WT |
CLASS |
HOMETOWN / HIGH SCHOOL |
| -- | Ashton Alicea | DB | 5-11 | 185 | Freshman | Hammonton, N.J. / St. Joseph's/The Gunnery |
| 05B | Joe Anastasio | K | 5-7 | 140 | Sophomore | Lancaster, Pa. / Lancaster Catholic |
| 52 | Evan Bauer | LB | 6-3 | 233 | Freshman | Pottstown, Pa. / Pottstown |
| 59 | Brandt Beck | LB | 5-11 | 223 | Freshman | Irvona, Pa. / Cambria Heights |
| 47 | Charles Billy | LB | 6-1 | 214 | Sophomore | Allentown, Pa. / Bethlehem Catholic |
| 35 | Anthony Bowman | LB | 5-10 | 220 | Freshman | Damascus, Md. / Our Lady of Good Counsel |
| 25 | Michael Brown | RB/DB | 5-8 | 145 | Freshman | Ambler, Pa. / William Penn Charter School |
| 58 | Shawn Burke | LB | 6-1 | 223 | Freshman | Webster, N.Y. / Webster Schroeder |
| 89 | Daniel Buzas | TE | 6-1 | 226 | Freshman | Erie, Pa. / Erie Cathedral Prep |
| 82 | Steven Frost | WR | 5-9 | 160 | Freshman | Pittsburgh, Pa. / Bishop Canevin |
| 41 | Andrew Gause | FB | 6-0 | 214 | Sophomore | Patton, Pa. / Cambria Heights |
| 57 | Patrick Green | LB | 6-0 | 262 | Sophomore | Williamsport, Pa. / Loyalsock Twp. |
| 79 | Lloyd Hill | OL | 6-3 | 400 | Freshman | Steelton, Pa. / Steelton-Highspire |
| 21 | Taylor Holby | RB | 6-0 | 196 | Sophomore | Nanty-Glo, Pa. / Blacklick Valley |
| 02 | Anthony Howze | WR | 6-2 | 180 | Junior | Upper Marlboro, Md. / Riverdale Baptist |
| 10 | John Kelly | QB | 6-3 | 204 | Sophomore | Frederick, Md. / Tuscarora |
| 75 | Jordan Kelly | OL | 6-3 | 295 | Junior | Pittsburgh, Pa. / Seton-La Salle Regional |
| 86 | Ryan Laduke | WR | 5-10 | 160 | Sophomore | Greensburg, Pa. / Greater Latrobe |
| 24 | Brian Lane | DB | 5-10 | 165 | Freshman | Oxon Hill, Md. / Oxon Hill |
| 44 | Scott Lewis | LB | 6-0 | 218 | Senior | South Fork, Pa. / Bishop McCort |
| 88 | Evan Marshall | WR | 6-0 | 175 | Freshman | Jeannette, Pa. / Greensburg Central Catholic |
| 98 | Kaena Moose | DL | 6-1 | 275 | Freshman | Honolulu, Hawaii / Iolani School |
| 63 | Steven Mosey | OL | 6-0 | 265 | Freshman | Harrisburg, Pa. / Bishop McDevitt |
| 03 | Timmy Myers | QB | 6-3 | 216 | Sophomore | Ebensburg, Pa. / Central Cambria |
| 16B | Anthony Penksa | QB | 6-1 | 185 | Freshman | Northern Cambria, Pa. / Northern Cambria |
| 16 | Grant Price | P | 5-11 | 189 | Sophomore | Huntertown, Ind. / Carroll |
| 97 | Paul Print | DL | 6-4 | 258 | Sophomore | Olmsted Twp., Ohio / Olmsted Falls |
| 54 | Ryan Revtai | LB | 6-1 | 240 | Junior | Oakdale, Pa. / West Allegheny |
| 62 | Ben Schultz | OL | 6-1 | 306 | Sophomore | Ebensburg, Pa. / Central Cambria |
| 09 | Colton Sipe | QB | 6-1 | 215 | Junior | Hummelstown, PA. / Lower Dauphin |
| 65 | Jake Smith | OL | 6-2 | 296 | Sophomore | Galena, Ohio / St. Francis DeSales |
| 14 | Josh Thiel | K | 6-0 | 170 | Sophomore | Leesburg, Va. / Heritage |
| 29 | Alford Thompson | DB | 5-9 | 164 | Freshman | Washington, D.C. / Our Lady of Good Counsel |
| 51 | Sean Veights | LB | 6-0 | 220 | Freshman | Pittsburgh, Pa. / Mount Lebanon |
| 48 | Zachary Wilson | LB | 5-10 | 197 | Freshman | Leechburg, Pa. / Greensburg Central Catholic |
| 01 | Omar Winston | WR | 6-0 | 202 | Senior | Cleveland, Ohio / Cleveland South |
COACHES:
Joe Thomas, Tight Ends
Paul Charbonneau, Running Backs/Running Game Coordinator
Brian Wright, Receivers
Ralph DelSardo, Offensive Coordinator/Quarterbacks
Joe Shook, Kickers
Chris Villarrial, Head Coach
Chuck Terek, Graduate Assistant - Linebackers
A.J. Anderson, Defensive Line Coach
Ralph Clark, Defensive Coordinator
Jake Nulph, Defensive Backs/Special Teams