Graduate Tuition & Fees 2024/25
Health Insurance: If you take 9 credits or more a semester you are required to have proof of health insurance or purchase University's Student Health Insurance by contacting Student Health at 814-472-3008.
View SFU Health Insurance Policy.
*Technology Fee – connectivity, use of software, printing, library services
Master of Business Administration
program homepage
Credits | 36-48 |
Tuition/credit | $875 |
Tuition/semester | $2,625-$7,875 (3-9 credits) |
Tuition/program | $31,500-$42,000 |
Health Insurance/year | See policy |
Technology Fee/semester* | $50 |
Master of Human Resource Management
program homepage
Credits | 30 |
Tuition/credit | $875 |
Tuition/semester | $2,625-$7,875 (3-9 credits) |
Tuition/program | $26,250 |
Health Insurance/year | See policy |
Technology Fee/semester* | $50 |
Master of Arts in Strategic Leadership
program homepage
Credits | 30 |
Tuition/credit | $875 |
Tuition/program | $26,250 |
Health Insurance/year | See policy |
Technology Fee/semester* | $50 |
Doctor of Physical Therapy
program homepage
Credits | varies |
Tuition/credit | $1,117 |
Tuition/semester | $10,053-$20,106 |
Tuition/program | varies |
Health Insurance/year | See policy |
Technology Fee/year* | $700 |
Program Fee | $700 (4th-6th year) |
Master of Occupational Therapy
program homepage
Credits | varies |
Tuition/credit | $1,142 |
Tuition/semester | $17,130-$20,556 (9-18 credits) |
Tuition/program | varies |
Health Insurance/year | See policy |
Technology Fee/year* | $700 |
Program Fee | $700 (4th-6th year) |
Master of Physician Assistant Science
program homepage
Credits | varies |
Tuition/credit | $1,142 |
Tuition/semester | $13,704-$20,556 (12-18 credits) |
Tuition/program | varies |
Health Insurance/year | See policy |
Technology Fee/year* | $700 |
Program Fee | $1,085 (4th year) $720 (5th year) |
Master of Public Health
program page
Credits | 41 |
Tuition/credit | $650 |
Tuition/semester | $1,950-7,800 (3-12 credits) |
Tuition/program | $27,300 |
Health Insurance/year | See policy |
Technology Fee/semester* | $50 |
Master of Health Science
Credits | 30 |
Tuition/credit | $675 |
Tuition/semester | $4,050 (6 credits) |
Tuition/program | $20,250 |
Technology Fee/semester* | $50 |
Master of Medical Science
Credits | 33 (20 transfer credits accepted) |
Tuition/credit | $850 |
Tuition/semester | $2,550-$3,400(3-4 credits) |
Tuition/program | $11,050 |
Technology Fee/semester* | $50 |
Master of Science in Exercise Oncology
Credits | 39 |
Tuition/credit | $775 |
Tuition/semester | $2,325-$6,975 (3-9credits) |
Tuition/program | $30,225 |
Health Insurance | See policy |
Technology Fee/semester* | $50 |
Master of Nursing Leadership/Education
Credits | 33 |
Tuition/credit | $650 |
Tuition/semester | $1,950-$5,850 (3-9 credits) |
Tuition/program | $21,450 |
Health Insurance/year | See policy |
Technology Fee/semester* | $50 |
Master of Nursing Family Nurse Practitioner (FNP)
program homepage
Credits | 48 |
Tuition/credit | $625 |
Tuition/program | $30,000 |
Health Insurance/year | See policy |
Program Fee | Approx $300/semester for clinical coursework |
Technology Fee/semester* | $50 |
FNP 601** | $555 |
FNP 602** | $900 |
FNP 603** | $1,020 |
FNP 605** | $360 |
FNP 606** | $300 |
FNP 607** | $1,140 |
FNP 608 ** | $980 |
**Health Science 4th – 6th year fees - testing, software, clinic site visits/fees, and administrative fees
Master of Education
program homepage
Credits | 30-36 |
Tuition/credit | $735 |
Tuition/semester | $2,205-$6,615(3-9credits) |
Tuition/program | $22,050-$26,460 |
Health Insurance/year | See policy |
Technology Fee/semester* | $50 |
Master of Education Superintendent Certification
program homepage
Credits | 20 |
Tuition/credit | $735 |
Tuition/semester | $2,864 (4 credits) |
Tuition/program | $14,700 |
Health Insurance/year | See policy |
Technology Fee/semester* | $30 |
Ed.D. Program 2023-24 Tuition
program homepage
Additional Residency costs apply.
Degree Type | Credits | Tuition Per Semester | Total Tuition |
Executive Doctor of Education | 51 | $6,375 | $51,000 |
*Technology Fee – connectivity, use of software, printing, library services
Return to Top